Track seasons, convert time, and plan farming windows
Growth times based on 9 days/month. Growth stops below 0C and slows below 10C. Temperate zones: farming viable March through October.
| Crop | Growth | Real Time | Nutrient | Cold Min | Heat Max | Yield |
|---|---|---|---|---|---|---|
| Turnip | 9d | 7.2h | N | -5°C | 27°C | 6-8 |
| Carrot | 10.8d | 8.6h | K | -10°C | 32°C | 9-13 |
| Soybean | 11.3d | 9h | K | -5°C | 40°C | 5-7 |
| Cabbage | 13.5d | 10.8h | N | -5°C | 35°C | 2 |
| Pumpkin | 15.3d | 12.2h | P | -5°C | 40°C | varies |
| Onion | 16.7d | 13.3h | P | -1°C | 40°C | 10-14 |
| Sunflower | 16.7d | 13.3h | N | -5°C | 40°C | 11-15 |
| Flax | 18d | 14.4h | K | -5°C | 40°C | 5-7 + fiber |
| Spelt | 18d | 14.4h | N | -5°C | 40°C | 10-14 |
| Parsnip | 18d | 14.4h | P | -10°C | 32°C | 10-14 |
| Rye | 18d | 14.4h | N | -12°C | 27°C | 9-13 |
| Amaranth | 18d | 14.4h | N | 6°C | 42°C | 5-7 |
| Bell Pepper | 19.8d | 15.8h | N | 8°C | 34°C | varies |
| Rice | 20.3d | 16.2h | K | 8°C | 46°C | 11-15 |
| Peanut | 22.5d | 18h | P | 10°C | 42°C | 8-12 |
| Cassava | 45d | 36h | K | 4°C | 44°C | 14-18 |
| Pineapple | 54d | 43.2h | N | 6°C | 48°C | 1 |
Seasonal variation depends on latitude. Temperate zones swing +/- 16C around the yearly average (~10C at sea level). Equatorial regions are stable. Polar regions swing +/- 32C.
Daily cycle: Coldest at 4:00 AM, hottest at 4:00 PM. Dry areas swing +/- 9C daily. Wet areas only +/- 2.5C.
Elevation: Temperature drops ~1.5C per 10 blocks of height.
Hottest point: ~2/3 through July. Coldest point: ~2/3 through January.
Storms occur every 10-15 in-game days and are not tied to specific calendar dates or seasons.
Warning timeline: "Approaching" ~8h before, "Imminent" ~30min before, "Waning" ~30min before end. Duration ranges from 2.4 to 4.8 in-game hours.